
Baron Capital Global Durable Advantage Fund
Symbol IE0004AR8AP6
Symbol IE0004AR8AP6
G
Non-U.S./GlobalNav
$107.96
Daily Change $1.73 (1.63%)
As of 01/21/2026
As of 01/21/2026
Prices & Performance
PricesAs of 01/21/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $107.96 | $1.73 | 1.63% | 2.05% | 2.05% | 2.05% |
| NAV | $107.96 |
|---|---|
| Daily Change ($) | $1.73 |
| Daily Change (%) | 1.63% |
| MTD | 2.05% |
| QTD | 2.05% |
| YTD | 2.05% |
PerformanceAs of 12/31/2025
| Portfolio or Index | QTD | YTD | Since Inception 07/31/2025 |
|---|---|---|---|
| Baron Capital Global Durable Advantage Fund | 3.50% | - | 5.79% |
| MSCI ACWI Index (USD) | 3.29% | - | 9.68% |
Portfolio Holdings & Characteristics
HoldingsAs of 12/31/2025
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 7.5% | |
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. The company's successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 7.4% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services (AWS). Amazon's market share of U.S. online retail sales is around 40%, while its share of global retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, international expansion, digital media offerings, private label, pharmacy and health care services, advertising, and a better shopping experience powered by generative AI. Amazon also represents an opportunity to invest in the secular growth of cloud computing and the adoption of enterprise AI through AWS—a large, fast-growing, and margin-accretive part of the business. | Consumer Discretionary | 7.2% | |
Visa Inc. Visa Inc. (V) is a leading global payment network. The company authorizes and facilitates electronic payments for consumers, merchants, and banks. Visa benefits from consumer spending growth and the secular shift from cash to electronic payments. Most of its revenue comes from international markets, where consumer spending and the adoption rate of electronic payments are rising quickly. The company generates significant free cash flow, which is being returned to shareholders through dividends and share repurchases. We believe Visa enjoys significant competitive advantages from its well-established brand, ubiquitous merchant acceptance network, and extensive banking relationships. | Financials | 7.2% | |
Alphabet Inc. Alphabet Inc. (GOOGL) is the parent of Google, the world's most dominant online search provider. Other services and products include display advertising, Android, Chrome, Google Cloud, Google Maps, Google Play, and YouTube. Its Other Bets segment consists of businesses such as Waymo, CapitalG, and Verily. Alphabet has been the largest beneficiary of a secular shift in advertising from traditional media to online and mobile. The company has processed and indexed more data than any other company, leveraging its large datasets to improve its products and expand into adjacent markets. Subsidiaries Google Cloud and YouTube give Alphabet exposure to the transition toward cloud computing and connected TV, while Waymo remains a leader in autonomous driving. Alphabet has tremendous scale, distribution, and talent. We are monitoring how AI could disrupt or create new opportunities. | Communication Services | 5.9% | |
S&P Global Inc. S&P Global Inc. (SPGI) provides credit ratings, indexes, data, and analytics to the financial, transportation, and commodities markets. S&P Global benefits from the secular growth of rated bond issuance, the ongoing shift from active to passive investing, and growing demand for data and analytics. The company operates in oligopoly markets, where it enjoys formidable competitive advantages from strong brand awareness, high switching costs, and network effects. Excess cash flow is being used for accretive acquisitions and is being returned to shareholders through share repurchases and dividends. | Financials | 4.9% | |
Brookfield Corporation Brookfield Corporation (BN) is one of the world's largest alternative asset managers, with $1 trillion in assets under management (AUM) and more than $500 billion in fee-generating AUM. It owns stakes in several publicly listed affiliates as well as other unlisted investments. Brookfield Corporation's stake in listed companies, including Brookfield Infrastructure, Business Partners, Renewable Partners, and recently spun off Brookfield Asset Management, is worth $45 per share. We see another $25 per share in unlisted investments and $10 per share in carried interest generated for a total of $80 per share, well above the stock's current price. We think the company will profit from growth in alternative asset management, given its superior track record, highly respected CEO, global reach, scale, and diverse product offerings. | Financials | 4.5% | |
HDFC Bank Limited HDFC Bank Limited (HDFCB.IN) is one of India's largest and most recognized private sector banks, offering a broad range of financial services to retail and commercial clients. It merged with parent company HDFC Ltd. in July 2023. We see HDFC Bank as the best quality play in Indian financials, given its history of consistent returns and best-in-class management. The bank has a solid deposit franchise and healthy asset quality, which gives it a competitive advantage in funding. HDFC Bank’s significant investments in technology place it as a leader in digital banking, which should drive continued market share expansion and efficiency improvements. | Financials | 4.2% | |
Meta Platforms, Inc. Meta Platforms, Inc. (META) owns Facebook, the world's largest social network, with over 3 billion monthly and over 2 billion daily active users. Instagram, Messenger, WhatsApp, and Oculus are also part of the Meta Platforms network, with over 3.4 billion total daily unique users across Meta products. Meta owns unique social platforms with users that continue to demonstrate stickiness and high engagement. Advertisers want to be where users are, and Meta's ability to analyze, target, and show clear, demonstrable, and rising returns on investment makes the platform particularly attractive. We believe the company has significant room to further monetize its vast customer base, especially internationally. In addition, we see significant positive optionality from monetization opportunities in generative AI features, video, WhatsApp, business messaging, and smart glasses. | Communication Services | 4.0% | |
Eli Lilly and Company Eli Lilly and Company (LLY) is a multinational pharmaceutical company developing drugs in diabetes, oncology, immunology, and neuroscience. The company's top-selling drugs include Mounjaro, Zepbound, Trulicity, Humalog, Alimta, Taltz, Humulin, and Jardiance. We are investors in Lilly given its focus on industry-leading growth categories like diabetes, obesity, and oncology. Leading GLP-1 drugs Mounjaro and Zepbound offer superb blood sugar control for diabetics, can drive 20%-plus weight loss in obese patients, and are likely improve cardiovascular outcomes in both diabetic and non-diabetic obese patients. We think GLP-1 drugs will become the standard of care for both diabetes and obesity, representing a $150 billion-plus market. We believe Lilly has the potential to double revenues and achieve double-digit EPS growth by 2030. | Health Care | 3.7% | |
Total Total | 56.5% |
Contributors / DetractorsQuarterly as of 12/31/2025
| Top Contributors | Average Weight | Contribution |
|---|---|---|
| Eli Lilly and Company | 4.13% | 1.44% |
| Alphabet Inc. | 4.57% | 1.13% |
| Thermo Fisher Scientific Inc. | 3.57% | 0.67% |
| Taiwan Semiconductor Manufacturing Company Limited | 5.86% | 0.52% |
| LVMH Moet Hennessy Louis Vuitton SE | 2.33% | 0.51% |
GICS Sector BreakdownAs of 12/31/2025
Sector
Financials
33.0%
Information Technology
26.4%
Consumer Discretionary
19.8%
Industrials
17.5%
Communication Services
12.9%
Health Care
6.1%
Real Estate
2.4%
Consumer Staples
1.9%
12/31/2025
Semiconductors17.60%
Interactive Media & Services12.90%
Broadline Retail 10.70%
Financial Exchanges & Data10.30%
Transaction & Payment Processing Services 7.20%
Diversified Banks7.10%
Asset Management & Custody Banks6.70%
Aerospace & Defense5.90%
Apparel, Accessories & Luxury Goods5.20%
Industrial Machinery & Supplies & Components 5.10%
Pharmaceuticals3.70%
Semiconductor Materials & Equipment 3.60%
Industrial Conglomerates 3.30%
Application Software2.70%
Hotels, Resorts & Cruise Lines2.70%
0369121518
Semiconductors17.60%
Interactive Media & Services12.90%
Broadline Retail 10.70%
Financial Exchanges & Data10.30%
Transaction & Payment Processing Services 7.20%
Diversified Banks7.10%
Asset Management & Custody Banks6.70%
Aerospace & Defense5.90%
Apparel, Accessories & Luxury Goods5.20%
Industrial Machinery & Supplies & Components 5.10%
Pharmaceuticals3.70%
Semiconductor Materials & Equipment 3.60%
Industrial Conglomerates 3.30%
Application Software2.70%
Hotels, Resorts & Cruise Lines2.70%
0369121518
United States67.00%
Sweden8.30%
Taiwan7.40%
Canada7.20%
France5.20%
India4.20%
Netherlands3.60%
Japan3.10%
China3.00%
Brazil2.90%
Argentina2.30%
Poland2.20%
Korea1.20%
Israel1.20%
Italy1.10%
010203040506070
United States67.00%
Sweden8.30%
Taiwan7.40%
Canada7.20%
France5.20%
India4.20%
Netherlands3.60%
Japan3.10%
China3.00%
Brazil2.90%
Argentina2.30%
Poland2.20%
Korea1.20%
Israel1.20%
Italy1.10%
010203040506070