Tax Center
Baron Funds - Estimated December 2024 Per Share Distribution Amounts
Please see below for the preliminary year-end distribution estimates to be paid in December 2024 for the Baron Funds.
These estimates were prepared using income and capital gain amounts through October 11, 2024. The estimates reflect undistributed income and net capital gains, and may not include all tax adjustments. The distribution amounts provided may change, perhaps significantly, due to the following reasons:
- The Funds are required to distribute net capital gains recognized through October 31, 2024. As the estimates were prepared with information through October 11, 2024, additional net capital gains and losses realized through October 31, 2024 may impact the final distribution amounts.
- The Funds are required to distribute net investment income earned through December 31, 2024. As the estimates were prepared with information through October 11, 2024, additional net investment income/losses through December 31, 2024 may impact the final distribution amounts.
- The total number of shares that will receive the distributions may change by the respective distribution dates, perhaps significantly.
Distributions will not be considered final until declaration on the ex-dividend dates.
Please note that for Baron Funds that have invested in real estate investment trusts (REITs) and publicly traded partnerships during the current tax year, a portion of the income distributions may be recharacterized as return of capital or as capital gain distributions. Information to properly reflect the impact of these recharacterizations will not be available until early 2025.
Distribution Estimates as of October 11, 2024
Record Date 12/16/24 Ex-Date 12/17/24 Payable Date 12/18/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 10/17/2024 NAV |
Small Cap |
|
|
|
|
|
|
|
|
Baron Growth Fund | Retail | 068278209 | BGRFX | $0.0000 | $0.0000 | $10.1395 | $10.1395 | 9.31% |
Baron Growth Fund | Institutional | 068278704 | BGRIX | $0.0000 | $0.0000 | $10.1395 | $10.1395 | 9.31% |
Baron Growth Fund | R6 | 068278837 | BGRUX | $0.0000 | $0.0000 | $10.1395 | $10.1395 | 9.31% |
|
|
|
|
|
|
|
| |
Baron Small Cap Fund | Retail | 068278308 | BSCFX | $0.0000 | $0.0000 | $4.2134 | $4.2134 | 11.21% |
Baron Small Cap Fund | Institutional | 068278803 | BSFIX | $0.0000 | $0.0000 | $4.2134 | $4.2134 | 11.21% |
Baron Small Cap Fund | R6 | 068278829 | BSCUX | $0.0000 | $0.0000 | $4.2134 | $4.2134 | 11.21% |
|
|
|
|
|
|
|
| |
Mid Cap |
|
|
|
|
|
|
|
|
Baron Asset Fund | Retail | 068278100 | BARAX | $0.0000 | $0.0000 | $17.1597 | $17.1597 | 15.30% |
Baron Asset Fund | Institutional | 068278605 | BARIX | $0.0000 | $0.0000 | $17.1597 | $17.1597 | 15.30% |
Baron Asset Fund | R6 | 068278845 | BARUX | $0.0000 | $0.0000 | $17.1597 | $17.1597 | 15.30% |
|
|
|
|
|
|
|
| |
Large Cap |
|
|
|
|
|
|
|
|
Baron Fifth Avenue Growth Fund | Retail | 068278506 | BFTHX | $0.0000 | $0.0000 | $0.4536 | $0.4536 | 0.83% |
Baron Fifth Avenue Growth Fund | Institutional | 068278878 | BFTIX | $0.0000 | $0.0000 | $0.4536 | $0.4536 | 0.83% |
Baron Fifth Avenue Growth Fund | R6 | 068278811 | BFTUX | $0.0000 | $0.0000 | $0.4536 | $0.4536 | 0.83% |
|
|
|
|
|
|
|
| |
Baron Durable Advantage Fund | Retail | 068278779 | BDAFX | $0.0000 | $0.0000 | $0.0000 | $0.0000 | 0.00% |
Baron Durable Advantage Fund | Institutional | 068278761 | BDAIX | $0.0404 | $0.0000 | $0.0000 | $0.0404 | 0.14% |
Baron Durable Advantage Fund | R6 | 068278753 | BDAUX | $0.0404 | $0.0000 | $0.0000 | $0.0404 | 0.14% |
|
|
|
|
|
|
|
| |
All Cap |
|
|
|
|
|
|
|
|
Baron Opportunity Fund | Retail | 068278407 | BIOPX | $0.0000 | $0.0000 | $1.1873 | $1.1873 | 2.55% |
Baron Opportunity Fund | Institutional | 068278886 | BIOIX | $0.0000 | $0.0000 | $1.1873 | $1.1873 | 2.55% |
Baron Opportunity Fund | R6 | 068278795 | BIOUX | $0.0000 | $0.0000 | $1.1873 | $1.1873 | 2.55% |
|
|
|
|
|
|
|
| |
Baron Partners Fund | Retail | 06828M108 | BPTRX | $0.0000 | $0.0000 | $3.3206 | $3.3206 | 2.05% |
Baron Partners Fund | Institutional | 06828M405 | BPTIX | $0.0000 | $0.0000 | $3.3206 | $3.3206 | 2.05% |
Baron Partners Fund | R6 | 06828M793 | BPTUX | $0.0000 | $0.0000 | $3.3206 | $3.3206 | 2.05% |
|
|
|
|
|
|
|
| |
Non-U.S./Global |
|
|
|
|
|
|
|
|
Baron International Growth Fund | Retail | 06828M306 | BIGFX | $0.1187 | $0.0000 | $0.0000 | $0.1187 | 0.43% |
Baron International Growth Fund | Institutional | 06828M603 | BINIX | $0.1864 | $0.0000 | $0.0000 | $0.1864 | 0.66% |
Baron International Growth Fund | R6 | 06828M777 | BIGUX | $0.1864 | $0.0000 | $0.0000 | $0.1864 | 0.66% |
|
|
|
|
|
|
|
| |
Baron Emerging Markets Fund | Retail | 06828M884 | BEXFX | $0.0945 | $0.0000 | $0.0000 | $0.0945 | 0.59% |
Baron Emerging Markets Fund | Institutional | 06828M876 | BEXIX | $0.1379 | $0.0000 | $0.0000 | $0.1379 | 0.85% |
Baron Emerging Markets Fund | R6 | 06828M819 | BEXUX | $0.1376 | $0.0000 | $0.0000 | $0.1376 | 0.92% |
|
|
|
|
|
|
|
| |
Sector |
|
|
|
|
|
|
|
|
Baron Real Estate Fund | Retail | 06828M702 | BREFX | $0.0137 | $0.0000 | $0.0000 | $0.0137 | 0.03% |
Baron Real Estate Fund | Institutional | 06828M801 | BREIX | $0.1105 | $0.0000 | $0.0000 | $0.1105 | 0.26% |
Baron Real Estate Fund | R6 | 06828M827 | BREUX | $0.1100 | $0.0000 | $0.0000 | $0.1100 | 0.26% |
Record Date 12/18/24 Ex-Date 12/19/24 Payable Date 12/20/24 | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 10/17/2024 NAV |
Equity Allocation |
|
|
|
|
|
|
|
|
Baron WealthBuilder Fund | Retail | 06828M710 | BWBFX | $0.0000 | $0.0000 | $0.1487 | $0.1487 | 0.75% |
Baron WealthBuilder Fund | Institutional | 06828M694 | BWBIX | $0.0096 | $0.0000 | $0.1487 | $0.1583 | 0.78% |
Baron WealthBuilder Fund | TA | 06828M686 | BWBTX | $0.0096 | $0.0000 | $0.1487 | $0.1583 | 0.78% |
Record Date 12/16/24 Ex-Date 12/17/24 Payable Date 12/18/24 - Quarterly Distribution | ||||||||
---|---|---|---|---|---|---|---|---|
Fund | Class | CUSIP | Ticker | Net Investment Income | Short-Term Capital Gains | Long-Term Capital Gains | Total | % of 10/17/2024 NAV |
Sector |
|
|
|
|
|
|
|
|
Baron Real Estate Income Fund | Retail | 06828M744 | BRIFX | $0.0405 | $0.0000 | $0.0000 | $0.0405 | 0.24% |
Baron Real Estate Income Fund | Institutional | 06828M736 | BRIIX | $0.0508 | $0.0000 | $0.0000 | $0.0508 | 0.30% |
Baron Real Estate Income Fund | R6 | 06828M728 | BRIUX | $0.0508 | $0.0000 | $0.0000 | $0.0508 | 0.30% |
Please note that we do not currently anticipate year-end distributions for the following Funds. If distributions are required, the Record/Ex/Payable dates would be 12/16/2024, 12/17/2024, and 12/18/2024, respectively.
- Baron Discovery Fund (BDFFX, BDFIX, BDFUX)
- Baron Focused Growth Fund (BFGFX, BFGIX, BFGUX)
- Baron Global Advantage Fund (BGAFX, BGAIX, BGLUX)
- Baron India Fund (BINRX, BINDX, BINUX)
- Baron Health Care Fund (BHCFX, BHCHX, BHCUX)
- Baron FinTech Fund (BFINX, BFIIX, BFIUX)
- Baron Technology Fund (BTEEX, BTECX, BTEUX)
We strongly urge shareholders to consult with their tax advisers regarding the tax consequences of these distributions. This information does not constitute tax, legal or accounting advice and neither Baron Capital Group nor any of its agents, employees or registered representatives are in the business of offering such advice. It was not intended or written for use and cannot be used by any taxpayer for the purpose of avoiding any IRS penalty.