
Baron Capital US Opportunity Fund
Symbol IE000WLD0HY8
Symbol IE000WLD0HY8
A
All-Cap GrowthNav
$100.84
Daily Change $0.15 (0.15%)
As of 09/10/2025
As of 09/10/2025
Prices & Performance
PricesAs of 09/10/2025
NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
---|---|---|---|---|---|
$100.84 | $0.15 | 0.15% | 2.18% | N/A |
NAV | $100.84 |
---|---|
Daily Change ($) | $0.15 |
Daily Change (%) | 0.15% |
MTD | 2.18% |
QTD | |
YTD | N/A |
Performance
Portfolio Holdings & Characteristics
HoldingsAs of 08/31/2025
Holding | Sector | % of Net Assets | |
---|---|---|---|
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 9.8% | |
Microsoft Corporation Microsoft Corporation (MSFT) is a software company traditionally known for its Windows and Office products. Over the last five years, the company has built a $160 billion-plus annual cloud business, including Office 365, CRM product Dynamics 365, and infrastructure-as-a-service product Azure. Over the past decade, Microsoft has transformed itself, refocusing the business on cloud computing and AI. Microsoft's commercial cloud business now represents over 60% of revenue and is growing around 25% year over year. The company's moat is built on the wide reach of its sales channel, diverse platform of software offerings, hybrid cloud capabilities, and the high costs of switching away from its solutions, which tend to be mission critical for customers. We believe Microsoft will benefit from the growing adoption of cloud for years to come. | Information Technology | 8.0% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services (AWS). Amazon's market share of U.S. online retail sales is around 40%, while its share of global retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, international expansion, digital media offerings, private label, pharmacy and health care services, advertising, and a better shopping experience powered by generative AI. Amazon also represents an opportunity to invest in the secular growth of cloud computing through AWS—a large, fast-growing, and margin-accretive part of the business. | Consumer Discretionary | 7.8% | |
Broadcom Inc. Broadcom Inc. (AVGO) designs, develops, and supplies a wide range of semiconductor and infrastructure software solutions. Its semiconductor devices serve broadband, networking, wireless, storage, and industrial markets, while its software offerings focus on operational efficiency tools for large enterprises. Broadcom’s semiconductor portfolio is reaching an inflection point, driven by its AI solutions in networking and custom compute. We expect Broadcom to tap into most of the $75 billion serviceable addressable market in AI across its three largest customers by 2027 and to grow VMware at a high-teens rate over the next few years. The rest of Broadcom’s semiconductor business is recovering, and we expect other software segments to grow at a mid-single-digit rate. The company has best-in-class margins and cash flow, which it returns to shareholders. | Information Technology | 6.4% | |
Spotify Technology S.A. Spotify Technology S.A. (SPOT) is the world's leading music streaming service, with approximately 40% market share. The company monetizes through several tiers of subscriptions, advertising, and miscellaneous a la carte pricing. With over 268 million paying subscribers, Spotify has created a two-sided marketplace where creators can monetize their work and consumers can stream music. Longer term, we expect the company to grow to over 1 billion subscribers (from 678 million today) and improve margins materially through advertising, its artist promotions marketplace, audiobooks, and improved cost discipline. We expect Spotify to continually improve its value proposition through additional features like video, and monetize this value through more optimized pricing tiers like Super Premium. | Communication Services | 5.2% | |
Tesla, Inc. Tesla, Inc. (TSLA) manufactures electric vehicles, including a sedan, CUV, pickup truck, and semi-truck. The company is also ramping up internal battery cell production, energy solutions, robotics offerings such as full self-driving and humanoids, and renewable energy generation and storage solutions. We expect Tesla will continue to grow its automotive business as it benefits from the secular adoption of electric vehicles, its vertical integration, technological innovation, and cost advantage. Tesla is also leveraging its core automotive technologies to address the rapidly growing energy storage segment. In addition, Tesla's software and AI expertise is broadening the industrial opportunity to large and profitable revenue avenues that were previously locked in the legacy vehicle architecture, such as autonomous driving, robotics, insurance, and other AI use cases. | Consumer Discretionary | 4.9% | |
Meta Platforms, Inc. Meta Platforms, Inc. (META) owns Facebook, the world's largest social network, with over 3.0 billion monthly and over 2.1 billion daily active users. Instagram, Messenger, WhatsApp, and Oculus are also part of the Meta Platforms network, with over 3.4 billion total daily unique users across Meta products. Meta owns unique social platforms with users that continue to demonstrate stickiness and high engagement. Advertisers want to be where users are, and Meta's ability to analyze, target, and show clear, demonstrable, and rising returns on investment makes the platform particularly attractive to them. We believe the company has significant room to further monetize its vast customer base, especially internationally. In addition, we see significant positive optionality from monetization opportunities in generative AI features, video, WhatsApp, and business messaging. | Communication Services | 4.8% | |
Eli Lilly and Company Eli Lilly and Company (LLY) is a multinational pharmaceutical company developing drugs in diabetes, oncology, immunology, and neuroscience. The company's top-selling drugs include Mounjaro, Zepbound, Trulicity, Humalog, Alimta, Taltz, Humulin, and Jardiance. We are investors in Lilly given its focus on industry-leading growth categories like diabetes, obesity, and oncology. Leading GLP-1 drugs Mounjaro and Zepbound offer superb blood sugar control for diabetics, can drive 20%-plus weight loss in obese patients, and are likely improve cardiovascular outcomes in both diabetic and non-diabetic obese patients. We think GLP-1 drugs will become the standard of care for both diabetes and obesity, representing a $150 billion-plus market. We believe Lilly has the potential to double revenues and achieve double-digit EPS growth by 2030. | Health Care | 2.7% | |
argenx SE Argenx SE (ARGX) is a biotechnology company developing antibodies for the treatment of autoimmune disorders. The company is in the early years of the commercial launch of its drug Vyvgart (efgartigimod alfa) for a rare muscle weakness disorder. Efgartigimod has potentially broad applicability in ameliorating overactive antibody-based diseases. Efgartigimod is a true "pipeline in a product," where the product itself is the platform, as it has the potential to be used against a diverse range of diseases—something that is rarely achieved in the biotechnology space. We expect the share price to increase as argenx proves its product’s effectiveness in multiple autoantibody disorders. | Health Care | 2.6% | |
CoStar Group, Inc. CoStar Group, Inc. (CSGP) is the leading provider of information and marketing services to the commercial real estate industry. CoStar has built a proprietary database through data collection over a 20-year period, creating high barriers to entry. We think CoStar's suite should grow at mid-teens rates, and we believe its Loopnet marketing platform can grow even faster. Its Apartments.com platform is the dominant multi-family internet listing service and should grow revenue by more than 20%. CoStar is starting to expand into residential, creating additional significant growth opportunities. Its balance sheet and cash generation create M&A optionality. | Real Estate | 2.5% | |
Total Total | 54.7% |
GICS Sector BreakdownAs of 08/31/2025
Sector
Information Technology
48.1%
Consumer Discretionary
14.9%
Communication Services
11.8%
Health Care
9.3%
Cash & Cash Equivalents
7.0%
Financials
5.5%
Real Estate
2.5%
Industrials
0.5%
Consumer Staples
0.2%
08/31/2025
Semiconductors20.50%
Systems Software14.30%
Broadline Retail 7.80%
Application Software6.90%
Movies & Entertainment5.20%
Automobile Manufacturers4.90%
Interactive Media & Services4.80%
Transaction & Payment Processing Services 3.90%
Biotechnology3.60%
Internet Services & Infrastructure3.20%
Pharmaceuticals2.70%
Real Estate Services 2.50%
Advertising1.80%
Investment Banking & Brokerage1.60%
IT Consulting & Other Services1.50%
036912151821
Semiconductors20.50%
Systems Software14.30%
Broadline Retail 7.80%
Application Software6.90%
Movies & Entertainment5.20%
Automobile Manufacturers4.90%
Interactive Media & Services4.80%
Transaction & Payment Processing Services 3.90%
Biotechnology3.60%
Internet Services & Infrastructure3.20%
Pharmaceuticals2.70%
Real Estate Services 2.50%
Advertising1.80%
Investment Banking & Brokerage1.60%
IT Consulting & Other Services1.50%
036912151821
United States79.80%
Sweden5.20%
Netherlands2.60%
Canada1.90%
Taiwan1.80%
China1.40%
Israel0.20%
01632486480
United States79.80%
Sweden5.20%
Netherlands2.60%
Canada1.90%
Taiwan1.80%
China1.40%
Israel0.20%
01632486480