Baron Emerging Markets Strategy
Symbol EMERGINGGROW
non
US
Non-U.S./GlobalUS
Total Strategy Assets
$5.17 B
As of 09/30/2024
Inception date
01/31/2011
Performance
PerformanceAs of 06/30/2024
Portfolio or Index | QTD | YTD | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 01/31/2011 |
---|---|---|---|---|---|---|---|
Baron Emerging Markets Strategy (Net) | - | 7.43% | 9.46% | -7.98% | 2.30% | 2.57% | 4.11% |
Baron Emerging Markets Strategy (Gross) | - | 7.91% | 10.45% | -7.12% | 3.26% | 3.55% | 4.92% |
MSCI Emerging Markets Index | - | 7.49% | 12.55% | -5.07% | 3.10% | 2.79% | 2.26% |
MSCI Emerging Markets IMI Growth Index | - | 8.12% | 11.83% | -7.59% | 4.01% | 3.59% | 3.14% |
Performance InformationAs of 06/30/2024
Performance statistics | 3 Years | 5 Years | 10 Years |
---|---|---|---|
Standard Deviation (%) | 17.54 | 19.85 | 16.82 |
Sharpe Ratio | -0.64 | - | 0.06 |
Alpha (%) | -3.26 | -0.66 | 0.04 |
Beta | 0.96 | 1.03 | 0.93 |
R-Squared (%) | 93.95 | 93.25 | 89.70 |
Tracking Error (%) | 4.39 | 5.19 | 5.54 |
Information Ratio | -0.66 | -0.15 | -0.04 |
Upside Capture (%) | 89.17 | 99.66 | 91.05 |
Downside Capture (%) | 103.11 | 102.90 | 91.24 |
Except for Standard Deviation and Sharpe Ratio, the performance based-characteristics above were calculated relative to the Baron Emerging Markets Strategy's benchmark MSCI EM Index. Performance statistics for additional periods will be provided on request. Source FactSet: SPAR.
Portfolio Holdings & Characteristics
HoldingsAs of 09/30/2024
Holding | Sector | % of Total Investments | |
---|---|---|---|
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM) is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. Its successful track record of deploying new technology faster than competitors enables it to maintain its market share and pricing power. We believe TSMC’s investments in advanced nodes will solidify its superior market positioning and profitability in the long run. | Information Technology | 9.0% | |
Tencent Holdings Limited Tencent Holdings Limited (700.HK) is a leading internet service company and the top game developer in China. Its primary platforms include QQ for instant messaging, WeChat for mobile messaging, and Qzone for social networking. We are bullish on Tencent's ability to grow EPS at low double-digit rates in the long term and meaningfully enter new markets like e-commerce with its massive distribution. Tencent benefits from virtuous network effects, and we think it has a long runway to monetize its large user base by pushing value-added services and advertising through its platforms. We believe online advertising and advances in generative AI, fintech, and international gaming will continue to drive growth as management executes to capture share in these large and growing markets. | Communication Services | 4.3% | |
Swiggy Limited Swiggy Limited (SWGY.K) is the leading food delivery platform in India, with roughly 45% market share. Swiggy also has an on-demand quick commerce business. Swiggy is well positioned to benefit from structural growth in online food delivery in India, in our view. We believe the industry is still in its infancy and will continue to scale over the next several years thanks to a growing middle class, rising disposable income, higher smartphone penetration, and structural shifts in consumer preferences driven by a tech-savvy, younger population. The industry has also become a duopoly between Swiggy and Zomato, which bodes well for the future profitability and scale of the company. | Consumer Discretionary | 3.2% | |
Alibaba Group Holding Limited Alibaba Group Holding Limited (BABA) is the largest e-commerce company in the world. Alibaba owns and operates the two largest online shopping platforms in China, Taobao and Tmall, as well as a 33% stake in Ant Financial, which is the country's dominant payment platform. With over 900 million active buyers and over 10 million merchants, we believe Alibaba benefits from the increased penetration of internet, mobile, and e-commerce in China. It enjoys roughly 60% market share of all e-commerce transactions in China, and we expect it to continue to be a dominant force in the country for years to come, though we acknowledge low-priced competition. We also see positive optionality in Alibaba's cloud computing, international commerce, data management, and electronic payment platforms. | Consumer Discretionary | 2.8% | |
HD Korea Shipbuilding & Offshore Engineering Co., Ltd. HD Korea Shipbuilding & Offshore Engineering Co., Ltd. (009540.KS) is the holding company of Hyundai Heavy, the largest shipbuilder in the world, based on orderbook size, and the global leader in high-end vessels including liquified natural gas (LNG)-powered ships. Korean shipbuilders have an oligopoly in LNG carrier shipbuilding, LNG dual-fueled containerships, and tankers. The tightening regulation on carbon emission, which will be fully adopted by the International Maritime Organization (IMO) by 2030, should drive higher demand for LNG dual-fueled ships as well as carbon-free ammonia-fueled ships. We expect a structural shortage of compliant ships to emerge as the IMO deadline nears, which should benefit Korea Shipbuilding given its leading position. | Industrials | 2.6% | |
Bharti Airtel Limited Bharti Airtel Limited (BHARTI.IN) is a leading telecommunications company, with operations in 18 countries across Asia and Africa. The company's offerings include wireless, mobile commerce, and fixed line. Bharti is a top three player in the Indian telecommunications industry. With more than 30% market share, it is well positioned to benefit from rising smartphone penetration and 4G services in India. The company should continue to gain market share from Vodafone India, which is on the brink of bankruptcy and will likely need to raise mobile tariffs by more than 50% to remain a viable entity. We expect earnings to generate mid-teens growth over the next three to five years, with further upside from its broadband and enterprise businesses. | Communication Services | 2.5% | |
Trent Limited Backed by the Tata Group, Trent Limited (TRENT.IN) is a leading direct-to-consumer retailer in India that sells private label apparel through its retail chains. It reported $1 billion in revenue for fiscal 2024 and operates over 750 Westside and Zudio stores across 150 cities in India. Trent is a differentiated apparel company focused on product quality, a pricing strategy without promotion, and supply chain management, which translates into quality like-for-like (LFL) growth. The company is expanding its Zudio value fashion retail chain, and we estimate that Zudio store count could reach more than 1,000 in the next five years. We believe double-digit LFL growth and store expansion could drive 25%-plus topline growth. Operating leverage and franchise growth should further aid margin expansion and drive 30%-plus EBITDA CAGR in the years ahead. | Consumer Discretionary | 2.3% | |
Samsung Electronics Co., Ltd. Samsung Electronics Co., Ltd. (005930.KS) is a Korean technology conglomerate known for its leadership in consumer electronics and semiconductor manufacturing. Samsung is the bellwether for global technology innovation and continues to deliver robust earnings across memory, logic, display, and smartphones. We are confident Samsung can maintain its technology leadership for years to come, given its strong research and development track record and ability to meet ever-changing global consumer demand. | Information Technology | 2.2% | |
InPost S.A. InPost S.A. (INPST.NA) is a logistics company operating a dominant network of automated parcel lockers in Poland, with 45% market share in e-commerce delivery. It has a nascent position in the UK and a leading position in France through a 2021 acquisition. It also operates in several satellite countries. InPost is driving innovation in B2C last-mile delivery. The company benefits from shared infrastructure, accelerating returns to scale and density, secular e-commerce growth, and channel shift to lockers versus to-door delivery. It holds over 90% market share in automated parcel lockers in Poland, reaching 87% of urban area residents within a 7-minute walk. It is also well positioned for international expansion, leveraging cross-border opportunities and ESG advantages for merchants, customers, and regulators. | Industrials | 2.1% | |
Meituan Meituan (3690.HK) is China's largest food delivery platform, holding over 70% market share, and the leading super app for local services, with over 700 million annual users. Built on millions of user-generated reviews, it has become the go-to app for discovering local businesses like restaurants and salons. We view Meituan as the most attractive food delivery business globally, given its massive scale (60 million daily delivery orders), strong competitive positioning, and solid operational track record. We expect its food delivery economics to improve over time, driven by rising advertising revenue and reduced user incentives. Meituan also operates a local services marketplace that monetizes primarily through commissions on in-store coupons, hotel bookings, and advertising. We expect Meituan to achieve over 20% compound earnings growth over the next four years. | Consumer Discretionary | 2.0% | |
Total Total | 33.1% | ||
Long Equity Exposure (% of Net Assets) Long Equity Exposure | 100.2% | ||
Cash & Equivalents (% of Net Assets) Cash & Equivalents | -0.2% |
Top Ten Holdings, Portfolio Holdings, and Sector Breakdown based on net assets. Positions smaller than 0.05% round to 0.0%. Portfolio holdings may change over time.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 06/30/2024
Top Contributors | Average Weight | Contribution |
---|---|---|
Taiwan Semiconductor Manufacturing Company Limited | 8.52% | 1.96% |
Tencent Holdings Limited | 4.63% | 0.98% |
HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | 2.03% | 0.56% |
Trent Limited | 1.48% | 0.50% |
Indus Towers Limited | 2.20% | 0.49% |
Source: FactSet PA. Based on the gross performance results of the representative account.
GICS Sector BreakdownAs of 09/30/2024
Sector
Consumer Discretionary
20.3%
Information Technology
19.7%
Industrials
16.3%
Financials
14.9%
Communication Services
11.3%
Consumer Staples
6.1%
Materials
4.1%
Health Care
2.7%
Energy
1.8%
Real Estate
1.6%
Utilities
1.3%
09/30/2024
Semiconductors11.00%
Diversified Banks6.40%
Broadline Retail 6.10%
Restaurants5.90%
Interactive Media & Services5.00%
Construction Machinery & Heavy Transportation Equipment 4.50%
Integrated Telecommunication Services2.80%
Electronic Components2.60%
Wireless Telecommunication Services2.50%
Investment Banking & Brokerage2.40%
Apparel Retail2.30%
Technology Hardware, Storage & Peripherals2.20%
Electrical Components & Equipment2.10%
Air Freight & Logistics2.10%
Packaged Foods & Meats2.10%
024681012
Semiconductors11.00%
Diversified Banks6.40%
Broadline Retail 6.10%
Restaurants5.90%
Interactive Media & Services5.00%
Construction Machinery & Heavy Transportation Equipment 4.50%
Integrated Telecommunication Services2.80%
Electronic Components2.60%
Wireless Telecommunication Services2.50%
Investment Banking & Brokerage2.40%
Apparel Retail2.30%
Technology Hardware, Storage & Peripherals2.20%
Electrical Components & Equipment2.10%
Air Freight & Logistics2.10%
Packaged Foods & Meats2.10%
024681012
India30.90%
China25.50%
Korea13.00%
Taiwan12.70%
Brazil5.80%
Poland2.80%
Philippines1.80%
Mexico1.70%
Hong Kong1.60%
South Africa1.40%
Peru1.30%
Indonesia1.10%
Spain0.40%
05101520253035
India30.90%
China25.50%
Korea13.00%
Taiwan12.70%
Brazil5.80%
Poland2.80%
Philippines1.80%
Mexico1.70%
Hong Kong1.60%
South Africa1.40%
Peru1.30%
Indonesia1.10%
Spain0.40%
05101520253035
Portfolio CharacteristicsAs of 06/30/2024
Description | Baron Emerging Markets Strategy | MSCI EM Index |
---|---|---|
Inception Date | January 31, 2011 | |
# of Issuers / % of Net Assets | 87 / 97.0% | |
Turnover (3 Year Average) | 39.33% | |
Active Share | 68.1% | |
Median Market Cap | $14.72 billion | $7.57 billion |
Weighted Average Market Cap | $162.25 billion | $166.74 billion |
EPS Growth (3-5 year forecast) | 21.8% | 18.6% |
Price/Earnings Ratio (trailing 12-month) | 24.3 | 14.4 |
Price/Book Ratio | 2.8 | 1.9 |
Price/Sales Ratio | 2.5 | 1.3 |
Total Strategy Assets | $5.17 billion |
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.