
Baron Financials ETF
Symbol BCFNCUSIP: 06829D404
Symbol BCFNCUSIP: 06829D404
SCT
SectorNav
$24.66
Daily Change -$0.20 (-0.81%)
As of 01/02/2026
As of 01/02/2026
Net Assets
0.80%
As of 01/01/1
Morningstar Medalist Rating™
BRONZE
Prices & Performance
PricesAs of 01/02/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $24.66 | -$0.20 | -0.81% | -0.81% | -0.81% | -0.81% |
| NAV | $24.66 |
|---|---|
| Daily Change ($) | -$0.20 |
| Daily Change (%) | -0.81% |
| MTD | -0.81% |
| QTD | -0.81% |
| YTD | -0.81% |
PerformanceAs of 09/30/2025
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | Since Inception 12/31/2019 |
|---|---|---|---|---|---|---|
| BFIIX - Baron FinTech Fund - I | -4.29% | 3.20% | 8.66% | 19.31% | 7.19% | 11.10% |
| FactSet Global FinTech Index | -1.90% | 3.26% | 7.74% | 14.79% | 2.44% | 4.00% |
| S&P 500 Index | 8.12% | 14.83% | 17.60% | 24.94% | 16.47% | 15.26% |
| MSCI ACWI Index | 7.62% | 18.44% | 17.27% | 23.12% | 13.54% | 11.94% |
Performance InformationAs of 09/30/2025
| Performance statistics | 3 Years | 5 Years | Since Inception |
|---|---|---|---|
| Standard Deviation (%) | 16.35 | 20.69 | 21.75 |
| Sharpe Ratio | 0.88 | 0.20 | 0.38 |
| Alpha (%) | 0.73 | -7.41 | 2.06 |
| Beta | 0.79 | 0.84 | 0.78 |
| R-Squared (%) | 76.66 | 65.93 | 63.28 |
| Tracking Error (%) | 8.77 | 12.51 | 14.09 |
| Information Ratio | -0.52 | -0.99 | -0.07 |
| Upside Capture (%) | 74.01 | 70.22 | 80.84 |
| Downside Capture (%) | 64.62 | 99.91 | 76.64 |
Source: FactSet SPAR. Except for Standard Deviation and Sharpe Ratio, the performance based characteristics above were calculated relative to the Fund's benchmark.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.
Portfolio Holdings & Characteristics
Portfolio CharacteristicsAs of 09/30/2025
| Description | Baron Financials ETF | MSCI USA Financials Index |
|---|---|---|
| As of FYE Current Expense Ratio Date | 12/12/2025 | |
| Management Fee | 0.80% | |
| Ratio of Total Expenses | 0.80% |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.