
Baron First Principles ETF
Symbol RONBCUSIP: 06829D107
Symbol RONBCUSIP: 06829D107
A
All-Cap GrowthNav
$22.49
Daily Change -$0.55 (-2.40%)
As of 07/17/2026
As of 07/17/2026
Net Assets
$489.62 M
As of 06/30/2026
Inception date
12/12/2025
Prices & Performance
PricesAs of 07/17/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $22.49 | -$0.55 | -2.40% | -7.81% | -7.81% | -9.75% |
| NAV | $22.49 |
|---|---|
| Daily Change ($) | -$0.55 |
| Daily Change (%) | -2.40% |
| MTD | -7.81% |
| QTD | -7.81% |
| YTD | -9.75% |
PerformanceAs of 06/30/2026
| Portfolio or Index | QTD1 | YTD1 | Since Inception 12/12/2025 |
|---|---|---|---|
| RONB - Baron First Principles ETF | 7.01% | -2.10% | - |
| Russell 3000 Growth Index | 17.05% | 5.88% | - |
| Russell 3000 Index | 15.44% | 10.88% | - |
Portfolio Holdings & Characteristics
HoldingsAs of 06/30/2026
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SpaceX) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. SpaceX is redefining the future a vertically integrated leader in space, global connectivity, and AI. Rocket reusability fuels SpaceX's industry-leading launch cadence and scale while driving down cost—enabling rapid Starlink growth across global broadband, mobile services, and next-gen satellite constellations. Looking ahead, orbital AI may offer solar-powered compute at unprecedented scale and efficiency. Together with its in-house chip innovation and platforms like Grok, Macrohard, and Cursor, SpaceX is well-positioned to be a key player in the AI revolution. | Communication Services | 32.2% | |
Tesla, Inc. Tesla, Inc. (TSLA) manufactures electric vehicles including sedans, SUVs/CUVs, a pickup truck, and a semi-truck. The company is also ramping up internal battery cell production, energy solutions, robotics offerings such as full self-driving and humanoids, and renewable energy generation and storage solutions. We expect Tesla to continue growing its automotive business as it benefits from the secular adoption of electric vehicles, vertical integration, technological innovation, and cost advantages. The company is also leveraging its core automotive technologies to address the rapidly growing energy storage segment. In addition, Tesla's software and AI expertise is broadening the industrial opportunity to large and profitable revenue avenues that were previously locked in the legacy vehicle architecture, such as autonomous driving, robotics, insurance, and other AI use cases. | Consumer Discretionary | 12.4% | |
MSCI Inc. MSCI Inc. (MSCI) provides investment decision support tools to global investment institutions. We believe MSCI, the de facto standard for measuring global market performance, is positioned to benefit from the continuing development of emerging markets, passive investing, sustainability, and the growth of global financial assets. We believe the company's indexes remain the global standard for cross-border investing and will continue to be selected by institutions when issuing new mandates. MSCI’s index products, multi-asset portfolio tools, and risk analytics are mission-critical and deeply embedded in client workflows. | Financials | 4.5% | |
Hyatt Hotels Corporation Hyatt Hotels Corporation (H) is a global hospitality company with 1,363 Hyatt-branded properties representing 326,845 keys. The company's brands include Park Hyatt, Grand Hyatt, Hyatt Regency, Hyatt, Hyatt Place, and Hyatt Summerfield Suite. It derives 90% of EBITDA from fees and 10% from owned assets. We believe Hyatt has a significant opportunity to market more of its brands globally, given an undersupply of rooms across the world. Compared to peers, Hyatt has the lowest global brand penetration and the largest pipeline of unit growth. We believe its asset-light strategy and strong balance sheet, coupled with robust pricing for hotel assets, give Hyatt an opportunity to generate strong growth in earnings and cash flow, which the company could use for buybacks and tuck-in acquisitions. | Consumer Discretionary | 4.4% | |
The Charles Schwab Corporation The Charles Schwab Corporation (SCHW) is a discount brokerage firm offering securities brokerage and other financial services to individual investors directly and through independent financial advisors. The company has over $13 trillion in assets under custody. Schwab’s emphasis on customer trust has made it a sterling brand in financial services. We believe its investor services division is well positioned to take share from traditional brokerages, while its institutional business continues to gain RIA relationships. The company has made acquisitions that have broadened its product offering and brought new customers onto the platform. As a result, we expect Schwab to retain clients while further lowering its industry-leading cost per client asset. | Financials | 3.8% | |
Interactive Brokers Group, Inc. Interactive Brokers Group, Inc. (IBKR) is an automated global electronic broker. The company provides low-cost execution, clearing, and settlement of trades for retail and institutional customers across multiple asset classes and currencies. Interactive Brokers is gaining share due to its advanced technology, quality of execution, and low trading costs. We expect the company to continue growing rapidly through international expansion and as domestic RIAs depart traditional institutions to launch their own firms. Interactive Brokers' competitive advantage comes from automation through best-in-class software engineering, which enables it to offer industry-low costs to customers. Founder and Chairman Thomas Peterffy is well regarded and is the company's largest shareholder. | Financials | 3.5% | |
Shopify Inc. Shopify Inc. (SHOP) is a cloud-based software provider offering an operating system for multi-channel commerce. The company serves over 3 million merchants that processed $375 billion of gross merchandise value (GMV) last year. Shopify is the second-largest e-commerce player in the U.S., as measured by GMV. Shopify offers a scalable, end-to-end commerce platform that serves merchants of all sizes, including offline, international, and B2B businesses. Its aggregate scale, innovation, and ecosystem of partners allow merchants to run every part of their business on the Shopify platform. The company's access to real-time, transaction-level data across its merchant base strengthens its competitive position, allowing it to share the benefits of scale directly with its merchants. With less than 2% share of $25 trillion in global commerce (ex China), it has a long runway for growth. | Information Technology | 3.3% | |
Red Rock Resorts, Inc. Red Rock Resorts, Inc. (RRR) owns and operates 20 local casinos in Las Vegas and is in the planning stages of developing and managing a tribal casino in California. The company also controls seven gaming-entitled sites consisting of almost 600 acres in Las Vegas and 30 acres in Reno. Red Rock operates in the improving Las Vegas locals gaming market, which is now back to previous peak levels. We think the market is attractive, given favorable fundamentals including population growth 2.7 times the national average and $20 billion in projects either in the planning stages or under development. The market also offers the lowest tax rate in the U.S., with limitations on the development of new casinos in the region. Red Rock also has the option to develop or sell its owned acreage. | Consumer Discretionary | 3.0% | |
Verisk Analytics, Inc. Verisk Analytics, Inc. (VRSK) provides risk information to the insurance industry, helping clients better understand, assess, and manage risk. We believe Verisk is uniquely positioned among its competitors. The company is investing to expand its product set in insurance and has divested its financial services and energy segments. We think this pure-play focus on insurance offers an attractive financial profile with mid- to high-single-digit organic growth, robust margins (with room for expansion), and strong free cash flow generation. | Industrials | 2.9% | |
Spotify Technology S.A. Spotify Technology S.A. (SPOT) is the world's leading music streaming service, with approximately 40% market share. The company monetizes through several tiers of subscriptions, advertising, and miscellaneous a la carte pricing. With over 290 million paying subscribers, Spotify has created a two-sided marketplace where creators can monetize their work and consumers can stream music. Longer term, we expect the company to grow to over 1 billion subscribers (from 751 million today) and improve margins materially through advertising, its artist promotions marketplace, audiobooks, and improved cost discipline. We expect Spotify to continually improve its value proposition through additional features like video, and monetize this value through more optimized pricing tiers like Super Premium. | Communication Services | 2.7% | |
Total Total | 72.7% |
Contributors / DetractorsQuarterly as of 06/30/2026
| Top Contributors | Average Weight | Contribution |
|---|---|---|
| Space Exploration Technologies Corp. | 10.45% | 3.30% |
| Tesla, Inc. | 13.77% | 1.87% |
| Hyatt Hotels Corporation | 4.66% | 1.48% |
| Interactive Brokers Group, Inc. | 3.69% | 0.94% |
| Red Rock Resorts, Inc. | 3.19% | 0.66% |
GICS Sector BreakdownAs of 06/30/2026
Sector
Communication Services
36.4%
Consumer Discretionary
33.0%
Financials
18.8%
Industrials
5.2%
Information Technology
4.8%
Health Care
1.7%
Cash and Cash Equivalents
0.1%
Sub-Industry
06/30/2026Alternative Carriers32.20%
Automobile Manufacturers12.40%
Financial Exchanges & Data8.80%
Hotels, Resorts & Cruise Lines8.60%
Investment Banking & Brokerage7.30%
Footwear4.60%
Movies & Entertainment4.20%
Internet Services & Infrastructure3.30%
Casinos & Gaming3.00%
Research & Consulting Services2.90%
Property & Casualty Insurance2.70%
Apparel, Accessories & Luxury Goods2.30%
Aerospace & Defense2.30%
Leisure Facilities2.20%
Health Care Equipment1.70%
05101520253035
Alternative Carriers32.20%
Automobile Manufacturers12.40%
Financial Exchanges & Data8.80%
Hotels, Resorts & Cruise Lines8.60%
Investment Banking & Brokerage7.30%
Footwear4.60%
Movies & Entertainment4.20%
Internet Services & Infrastructure3.30%
Casinos & Gaming3.00%
Research & Consulting Services2.90%
Property & Casualty Insurance2.70%
Apparel, Accessories & Luxury Goods2.30%
Aerospace & Defense2.30%
Leisure Facilities2.20%
Health Care Equipment1.70%
05101520253035
Portfolio CharacteristicsAs of 06/30/2026
| Description | Baron First Principles ETF | Russell 3000 Growth Index |
|---|---|---|
| Inception Date | December 12, 2025 | |
| Net Assets | $489.62 million | |
| # of Equity Securities / % of Net Assets | 24/99.9% | |
| Total Expenses | 1.00% | |
| As of FYE Current Expense Ratio Date | 04/30/2026 | |
| Active Share | 95.5% | |
| Median Market Cap | $28.72 billion | $2.51 billion |
| Weighted Average Market Cap | $949.13 billion | $1.89 trillion |