
Baron First Principles ETF
Symbol RONBCUSIP: 06829D107
Symbol RONBCUSIP: 06829D107
A
All-Cap GrowthNav
$23.25
Daily Change -$0.27 (-1.14%)
As of 03/19/2026
As of 03/19/2026
Net Assets
$70.86 M
As of 12/31/2025
Inception date
12/12/2025
Prices & Performance
PricesAs of 03/19/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $23.25 | -$0.27 | -1.14% | -4.36% | -6.67% | -6.67% |
| NAV | $23.25 |
|---|---|
| Daily Change ($) | -$0.27 |
| Daily Change (%) | -1.14% |
| MTD | -4.36% |
| QTD | -6.67% |
| YTD | -6.67% |
PerformanceAs of 12/31/2025
| Portfolio or Index | QTD | YTD | 1 Year | 3 Years | Since Inception 12/12/2025 |
|---|---|---|---|---|---|
| RONB - Baron First Principles ETF | - | - | - | - | -0.73% |
| Russell 3000 Growth Index | - | - | - | - | 0.38% |
| Russell 3000 Index | - | - | - | - | 0.06% |
Portfolio Holdings & Characteristics
HoldingsAs of 02/28/2026
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
Tesla, Inc. Tesla, Inc. (TSLA) manufactures electric vehicles including sedans, SUVs/CUVs, a pickup truck, and a semi-truck. The company is also ramping up internal battery cell production, energy solutions, robotics offerings such as full self-driving and humanoids, and renewable energy generation and storage solutions. We expect Tesla to continue growing its automotive business as it benefits from the secular adoption of electric vehicles, vertical integration, technological innovation, and cost advantages. The company is also leveraging its core automotive technologies to address the rapidly growing energy storage segment. In addition, Tesla's software and AI expertise is broadening the industrial opportunity to large and profitable revenue avenues that were previously locked in the legacy vehicle architecture, such as autonomous driving, robotics, insurance, and other AI use cases. | Consumer Discretionary | 13.1% | |
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SpaceX) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. We believe SpaceX will continue to drive down the cost of space launches and capture market share with its unique, reliable, and improving reusable launch capabilities. As costs decline, we also expect demand for access to space to increase. By leveraging its launch cost leadership, vertical integration, and innovative design approach, SpaceX has an advantage in building and operating its rapidly expanding satellite-based broadband services, creating an even more attractive growth profile for the company. | Industrials | 8.5% | |
MSCI Inc. MSCI Inc. (MSCI) provides investment decision support tools to global investment institutions. We believe MSCI, the de facto standard for measuring global market performance, is positioned to benefit from the continuing development of emerging markets, passive investing, sustainability, and the growth of global financial assets. We believe the company's indexes remain the global standard for cross-border investing and will continue to be selected by institutions when issuing new mandates. Both its index and multi-asset portfolio and risk analytics products are mission critical and deeply embedded in client workflows. | Financials | 6.1% | |
Spotify Technology S.A. Spotify Technology S.A. (SPOT) is the world's leading music streaming service, with approximately 40% market share. The company monetizes through several tiers of subscriptions, advertising, and miscellaneous a la carte pricing. With over 281 million paying subscribers, Spotify has created a two-sided marketplace where creators can monetize their work and consumers can stream music. Longer term, we expect the company to grow to over 1 billion subscribers (from 713 million today) and improve margins materially through advertising, its artist promotions marketplace, audiobooks, and improved cost discipline. We expect Spotify to continually improve its value proposition through additional features like video, and monetize this value through more optimized pricing tiers like Super Premium. | Communication Services | 4.3% | |
Verisk Analytics, Inc. Verisk Analytics, Inc. (VRSK) provides risk information to the insurance industry, helping companies better understand and manage risks while optimizing decision-making processes. We believe Verisk holds a unique competitive position. The company is investing to expand its product set in insurance and has divested its financial services and energy segments. We think this pure-play focus on insurance offers an attractive financial profile with mid- to high-single-digit organic growth, robust margins (with room for expansion), and strong free cash flow generation. | Industrials | 4.3% | |
FactSet Research Systems Inc. FactSet Research Systems Inc. (FDS) provides financial information to the global investment community. FactSet serves only a small part of the addressable market, which we estimate at over $20 billion annually. The company offers broader datasets and more advanced portfolio analytics than peers and has a highly regarded customer service model. FactSet has also been expanding into the fixed income and wealth management markets. The company's products are sticky, leading to retention rates of over 95% and high visibility. FactSet generates robust free cash flow, which it has returned to shareholders via share repurchases and dividends. | Financials | 4.2% | |
Shopify Inc. Shopify Inc. (SHOP) is a cloud-based software provider offering an operating system for multi-channel commerce. The company serves over 2 million merchants that processed $350 billion of gross merchandise value (GMV) last year. Shopify is the second-largest e-commerce player in the U.S., as measured by GMV. Shopify offers a scalable, end-to-end commerce platform that serves merchants of all sizes, including offline, international, and B2B businesses. Its aggregate scale, innovation, and ecosystem of partners allow merchants to run every part of their business on the Shopify platform. The company's access to real-time, transaction-level data across its merchant base strengthens its competitive position, allowing it to share the benefits of scale directly with its merchants. With less than 2% share of $25 trillion in global commerce (ex China), it has a long runway for growth. | Information Technology | 4.1% | |
Hyatt Hotels Corporation Hyatt Hotels Corporation (H) is a global hospitality company with 1,363 Hyatt-branded properties representing 326,845 keys. The company's brands include Park Hyatt, Grand Hyatt, Hyatt Regency, Hyatt, Hyatt Place, and Hyatt Summerfield Suite. It derives 90% of EBITDA from fees and 10% from owned assets. We believe Hyatt has a significant opportunity to market more of its brands globally, given an undersupply of rooms across the world. Compared to peers, Hyatt has the lowest global brand penetration and the largest pipeline of unit growth. We believe its asset-light strategy and strong balance sheet, coupled with robust pricing for hotel assets, give Hyatt an opportunity to generate strong growth in earnings and cash flow, which the company could use for buybacks and tuck-in acquisitions. | Consumer Discretionary | 3.9% | |
The Charles Schwab Corporation The Charles Schwab Corporation (SCHW) is a discount brokerage firm offering securities brokerage and other financial services to individual investors directly and through independent financial advisors. The company has over $11 trillion in assets under custody. Schwab’s emphasis on customer trust has made it a sterling brand in financial services. We believe its investor services division is well positioned to take share from traditional brokerages, while its institutional business continues to gain RIA relationships. The company has made acquisitions that have broadened its product offering and brought new customers onto the platform. As a result, we expect Schwab to retain clients while further lowering its industry-leading cost per client asset. | Financials | 3.9% | |
Guidewire Software, Inc. Guidewire Software, Inc. (GWRE) is a leading provider of core systems software to the global property and casualty (P&C) insurance industry. Guidewire is a small player in a vast addressable market and benefits from P&C insurers’ need to upgrade 30-year-old systems. The company offers best-in-class functionality, as evidenced by its growing installed base and near-100% retention rates. After a multi-year transition period, we think Guidewire’s cloud migration is largely complete, and we expect accelerating revenue, expanding margins, and improving free cash flow over the next several years. We believe recent M&A in the vertical software space supports a meaningful value creation opportunity for shareholders. | Information Technology | 3.5% | |
Total Total | 55.8% |
GICS Sector BreakdownAs of 02/28/2026
Sector
Consumer Discretionary
32.3%
Financials
23.7%
Industrials
14.7%
Information Technology
10.5%
Cash & Cash Equivalents
8.0%
Communication Services
6.3%
Real Estate
2.5%
Health Care
2.1%
Sub-Industry
02/28/2026Automobile Manufacturers13.10%
Financial Exchanges & Data11.50%
Aerospace & Defense10.40%
Hotels, Resorts & Cruise Lines8.10%
Investment Banking & Brokerage7.00%
Movies & Entertainment6.30%
Property & Casualty Insurance5.30%
Research & Consulting Services4.30%
Internet Services & Infrastructure4.10%
Application Software3.50%
Leisure Facilities3.30%
Casinos & Gaming3.20%
IT Consulting & Other Services3.00%
Real Estate Services 2.50%
Health Care Equipment2.10%
02468101214
Automobile Manufacturers13.10%
Financial Exchanges & Data11.50%
Aerospace & Defense10.40%
Hotels, Resorts & Cruise Lines8.10%
Investment Banking & Brokerage7.00%
Movies & Entertainment6.30%
Property & Casualty Insurance5.30%
Research & Consulting Services4.30%
Internet Services & Infrastructure4.10%
Application Software3.50%
Leisure Facilities3.30%
Casinos & Gaming3.20%
IT Consulting & Other Services3.00%
Real Estate Services 2.50%
Health Care Equipment2.10%
02468101214
Portfolio CharacteristicsAs of 12/31/2025
| Description | Baron First Principles ETF | Russell 3000 Growth Index |
|---|---|---|
| Inception Date | December 12, 2025 | |
| Net Assets | $70.86 million | |
| # of Equity Securities / % of Net Assets | 27/98.9% | |
| As of FYE Current Expense Ratio Date | 12/5/2025 | |
| Management Fee | 1.00% | |
| Total Expenses | 1.00% |