
Baron Global Opportunity Fund
Symbol BGAIXCUSIP: 06828M835
Symbol BGAIXCUSIP: 06828M835
G
Non-U.S./GlobalNav
$49.28
Daily Change -$0.50 (-1.00%)
As of 04/09/2026
As of 04/09/2026
Net Assets
$737.17 M
As of 03/31/2026
Morningstar Rating™
As of 03/31/2026
Inception date
04/30/2012
Prices & Performance
PricesAs of 04/09/2026
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $49.28 | -$0.50 | -1.00% | 2.16% | 2.16% | -2.74% |
| NAV | $49.28 |
|---|---|
| Daily Change ($) | -$0.50 |
| Daily Change (%) | -1.00% |
| MTD | 2.16% |
| QTD | 2.16% |
| YTD | -2.74% |
PerformanceAs of 03/31/2026
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 04/30/2012 |
|---|---|---|---|---|---|---|---|
| BGAIX - Baron Global Opportunity Fund - I | -4.80% | -4.80% | 34.00% | 20.77% | -0.83% | 13.97% | 12.17% |
| MSCI ACWI Index | -3.20% | -3.20% | 20.01% | 16.58% | 9.49% | 11.33% | 10.16% |
| MSCI ACWI Growth Index | -7.67% | -7.67% | 21.33% | 18.03% | 9.30% | 13.12% | 11.71% |
Performance InformationAs of 03/31/2026
| Performance statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Standard Deviation (%) | 20.57 | 24.85 | 22.33 |
| Sharpe Ratio | 0.77 | -0.17 | 0.52 |
| Alpha (%) | 0.17 | -10.52 | 1.96 |
| Beta | 1.30 | 1.32 | 1.16 |
| R-Squared (%) | 54.23 | 58.37 | 55.80 |
| Tracking Error (%) | 14.34 | 16.68 | 15.02 |
| Information Ratio | 0.29 | -0.62 | 0.18 |
| Upside Capture (%) | 127.82 | 101.11 | 118.36 |
| Downside Capture (%) | 132.92 | 159.02 | 114.93 |
Except for Standard Deviation and Sharpe Ratio, the performance based-characteristics above were calculated relative to the Baron Global Advantage Fund's(BGAIX) benchmark (MSCI ACWI Growth Index). Performance statistics for additional periods will be provided on request. Source FactSet: SPAR.
Portfolio Holdings & Characteristics
HoldingsAs of 03/31/2026
| Holding | Sector | % of Net Assets | |
|---|---|---|---|
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SpaceX) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. We believe SpaceX will continue to drive down the cost of space launches and capture market share with its unique, reliable, and improving reusable launch capabilities. As costs decline, we also expect demand for access to space to increase. By leveraging its launch cost leadership, vertical integration, and innovative design approach, SpaceX has an advantage in building and operating its rapidly expanding satellite-based broadband services, creating an even more attractive growth profile for the company. | Industrials | 20.5% | |
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 7.4% | |
Shopify Inc. Shopify Inc. (SHOP) is a cloud-based software provider offering an operating system for multi-channel commerce. The company serves over 2 million merchants that processed $350 billion of gross merchandise value (GMV) last year. Shopify is the second-largest e-commerce player in the U.S., as measured by GMV. Shopify offers a scalable, end-to-end commerce platform that serves merchants of all sizes, including offline, international, and B2B businesses. Its aggregate scale, innovation, and ecosystem of partners allow merchants to run every part of their business on the Shopify platform. The company's access to real-time, transaction-level data across its merchant base strengthens its competitive position, allowing it to share the benefits of scale directly with its merchants. With less than 2% share of $25 trillion in global commerce (ex China), it has a long runway for growth. | Information Technology | 5.1% | |
Amazon.com, Inc. Amazon.com, Inc. (AMZN) is an e-commerce pioneer, innovator, and market share leader with a relentless focus on providing value and convenience to its customers. Amazon also operates the industry-leading cloud infrastructure business Amazon Web Services (AWS). Amazon's market share of U.S. online retail sales is around 40%, while its share of global retail sales is less than 5%. Amazon has many avenues for revenue growth, including consumer staples, international expansion, grocery, digital media offerings, private label, pharmacy and health care services, advertising, and a better shopping experience powered by generative AI. Amazon also represents an opportunity to invest in the secular growth of cloud computing and the adoption of enterprise AI through AWS — a large, fast-growing, and margin-accretive part of the business. | Consumer Discretionary | 5.0% | |
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. The company's successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 5.0% | |
MercadoLibre, Inc. MercadoLibre, Inc. (MELI) is the largest e-commerce company in Latin America. The company operates the MercadoLibre e-commerce marketplace, the Mercado Pago fintech platform, and the Mercado Envios suite of shipping solutions for sellers on its platform. MercadoLibre benefits from the emergence of two secular trends: e-commerce and digital payments. The company has a significant first-mover advantage and is investing aggressively in logistics to widen its competitive moat. Latin America is a predominantly cash-based economy with e-commerce penetration under 20%, and MercadoLibre has an attractive, asset-light marketplace business model. We believe the company's logistics network is a key competitive advantage, and we see a significant opportunity in the growth of its fintech offerings. | Consumer Discretionary | 4.8% | |
Cloudflare, Inc. Cloudflare, Inc. (NET) offers enhanced security and performance for websites, apps, and SaaS. Its network spans over 100 countries and connects with over 10,000 ISPs, cloud providers, SaaS providers, and enterprises. Its edge network operates within 100 milliseconds of 99% of the developed world. Cloudflare's technology is 30% to 50% cheaper than that of peers, while its gross margins are 1,000 to 2,000 basis points higher. It is widely respected among developers, who migrate it from personal to enterprise use. These advantages allow Cloudflare to service about 25% of global internet traffic. We believe Cloudflare will maintain 25%-plus growth for several years given its unique technology and go-to-market strategy that is disrupting a $181 billion market, along with the potential to attack a nascent Edge Computing market that could grow to $10 billion in four years. | Information Technology | 3.7% | |
Coupang, Inc. Coupang, Inc. (CPNG) is South Korea's largest e-commerce company. Coupang is expanding its presence across Korea’s e-commerce and broader retail markets, driving continued market share gains as it scales margin-accretive offerings, enhances operations and supply chain logistics, and leverages technology and automation to drive efficiencies. We view Coupang as one of the most competitively advantaged e-commerce businesses globally, with meaningful runway for both revenue and earnings growth. | Consumer Discretionary | 3.5% | |
Nu Holdings Ltd. Nu Holdings Ltd. (NU) is the holding company of Nubank, a leading Latin American digital bank operating in Brazil, Mexico, and Colombia. The company is focused on improving access to financial services through a digital-first model. Nubank is disrupting the financial services industry in Brazil via its digital distribution and intense focus on user experience, which has allowed it to reach over 112 million customers (roughly 60% of the country’s adult population) in just over a decade. Nu is addressing the key pain points faced by retail bank clients in the region, including high fees, poor customer service, and limited access to financial products. We believe the company’s superior product offering will allow it to take share from incumbents in this massive market. | Financials | 3.0% | |
GDS Holdings Limited GDS Holdings Limited (GDS) is a market-leading Asia-based operator of data centers with more than 100 data centers in Tier 1 markets in China with 1.5 gigawatts of capacity. Additionally, GDS has 1 gigawatt of power capacity in Asia outside of China. We believe that, as the preferred provider to Alibaba and Tencent, as well as other large global technology companies, GDS is poised to benefit from the explosive growth in cloud computing in China and abroad. Cloud adoption is still in the early stages in China, and GDS is capturing more than its fair share of incremental deployments due to its proven track record and carrier-neutral value proposition. Its first-mover advantage in southeast Asia, with recent lease signings from major U.S.-based global technology companies, provide a major growth runway ahead. | Information Technology | 2.9% | |
Total Total | 60.9% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 03/31/2026
| Top Contributors | Average Weight | Contribution |
|---|---|---|
| Space Exploration Technologies Corp. | 19.67% | 4.19% |
| ASML Holding N.V. | 2.89% | 0.56% |
| Taiwan Semiconductor Manufacturing Company Limited | 5.25% | 0.54% |
| InPost S.A. | 1.64% | 0.52% |
| GDS Holdings Limited | 2.73% | 0.27% |
Source: FactSet PA.
GICS Sector BreakdownAs of 03/31/2026
Sector
Information Technology
38.6%
Industrials
25.6%
Consumer Discretionary
19.8%
Financials
7.8%
Health Care
6.0%
Cash and Cash Equivalents
2.1%
Unclassified
0.1%
Communication Services
0.0%
03/31/2026
Aerospace & Defense22.40%
Broadline Retail 14.00%
Semiconductors13.40%
Systems Software12.90%
Internet Services & Infrastructure8.90%
Biotechnology3.10%
Diversified Banks3.00%
Consumer Finance2.70%
Semiconductor Materials & Equipment 2.70%
Restaurants2.60%
Transaction & Payment Processing Services 2.10%
Life Sciences Tools & Services1.90%
Electrical Components & Equipment1.40%
Air Freight & Logistics1.40%
Casinos & Gaming1.30%
04812162024
Aerospace & Defense22.40%
Broadline Retail 14.00%
Semiconductors13.40%
Systems Software12.90%
Internet Services & Infrastructure8.90%
Biotechnology3.10%
Diversified Banks3.00%
Consumer Finance2.70%
Semiconductor Materials & Equipment 2.70%
Restaurants2.60%
Transaction & Payment Processing Services 2.10%
Life Sciences Tools & Services1.90%
Electrical Components & Equipment1.40%
Air Freight & Logistics1.40%
Casinos & Gaming1.30%
04812162024
United States55.70%
Netherlands7.40%
India5.30%
Canada5.10%
Taiwan5.00%
Argentina4.80%
Brazil3.80%
China3.50%
Korea3.50%
Poland1.40%
Spain1.30%
Israel1.20%
08162432404856
United States55.70%
Netherlands7.40%
India5.30%
Canada5.10%
Taiwan5.00%
Argentina4.80%
Brazil3.80%
China3.50%
Korea3.50%
Poland1.40%
Spain1.30%
Israel1.20%
08162432404856
Portfolio CharacteristicsAs of 12/31/2025
| Description | Baron Global Opportunity Fund | MSCI ACWI Index |
|---|---|---|
| Inception Date | April 30, 2012 | |
| Net Assets | $737.17 million | |
| # of Issuers / % of Net Assets | 42/100.0% | |
| Turnover (3 Year Average) | 6.41% | |
| Active Share | 89.3% | |
| Median Market Cap | $24.95 billion | $17.37 billion |
| Weighted Average Market Cap | $812.99 billion | $950.41 billion |
| Gross Expense Ratio | 0.96% | |
| Net Expense Ratio | 0.91% | |
| As of FYE Current Expense Ratio Date | 04/30/2025 | |
| EPS Growth (3-5 year forecast) | 14.3% | 12.2% |
| Price/Earnings Ratio (trailing 12-month) | 37.3x | 22.1x |
| Price/Book Ratio | 8.1x | 2.9x |
| Price/Sales Ratio | 5.8x | 2.3x |
The Net Assets include all share classes combined.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Price/Book Ratio and Price/Sales Ratio are calculated using the Weighted Harmonic Average. Source: FactSet PA. Internal valuation metrics may differ.
Distributions
| Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Year Return |
|---|---|---|---|---|---|---|---|---|---|
| 12/15/2025 | 12/16/2025 | 12/17/2025 | $0.0980 | $0.0000 | $0.0000 | $0.0000 | $0.0980 | $50.38 | 27.53% |
| 09/26/2022 | 09/27/2022 | 09/28/2022 | $0.0000 | $0.0000 | $0.0000 | $0.4968 | $0.4968 | $27.37 | -51.57% |
| 09/23/2015 | 09/24/2015 | 09/25/2015 | $0.0420 | $0.0000 | $0.0000 | $0.0162 | $0.0582 | $12.63 | |
| 09/22/2014 | 09/23/2014 | 09/24/2014 | $0.0000 | $0.0000 | $0.0009 | $0.0000 | $0.0009 | $14.27 | 5.32% |
For estimated distributions, visit the Tax Center