
Baron International Growth Fund
Symbol BINIXCUSIP: 06828M603
Symbol BINIXCUSIP: 06828M603
non
US
Non-U.S./GlobalUS
Nav
$32.71
Daily Change -$0.95 (-2.82%)
As of 10/10/2025
As of 10/10/2025
Morningstar Rating™
As of 09/30/2025
Morningstar Medalist Rating™
SILVER
Prices & Performance
PricesAs of 10/10/2025
NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
---|---|---|---|---|---|
$32.71 | -$0.95 | -2.82% | -2.39% | -2.39% | 21.87% |
NAV | $32.71 |
---|---|
Daily Change ($) | -$0.95 |
Daily Change (%) | -2.82% |
MTD | -2.39% |
QTD | -2.39% |
YTD | 21.87% |
PerformanceAs of 09/30/2025
Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 12/31/2008 |
---|---|---|---|---|---|---|---|
BINIX - Baron International Growth Fund - I | 6.04% | 24.85% | 17.48% | 17.20% | 5.84% | 8.56% | 9.69% |
MSCI ACWI ex USA Index | 6.89% | 26.02% | 16.45% | 20.67% | 10.26% | 8.23% | 7.84% |
MSCI ACWI ex USA IMI Growth Index | 5.75% | 22.75% | 13.18% | 18.26% | 6.32% | 8.15% | 8.30% |
Performance InformationAs of 09/30/2025
Performance statistics | 3 Years | 5 Years | 10 Years |
---|---|---|---|
Standard Deviation (%) | 15.22 | 16.94 | 16.20 |
Sharpe Ratio | 0.80 | 0.16 | 0.40 |
Alpha (%) | -4.82 | -4.58 | 0.25 |
Beta | 1.11 | 1.08 | 1.03 |
R-Squared (%) | 93.42 | 91.63 | 87.77 |
Tracking Error (%) | 4.18 | 5.05 | 5.69 |
Information Ratio | -0.83 | -0.88 | 0.06 |
Upside Capture (%) | 101.11 | 98.41 | 102.51 |
Downside Capture (%) | 130.46 | 123.00 | 101.73 |
Except for Standard Deviation and Sharpe Ratio, the performance based-characteristics above were calculated relative to the Baron International Growth Fund's(BINIX) benchmark (MSCI ACWI ex USA Index). Performance statistics for additional periods will be provided on request. Source FactSet: SPAR.
Risk & Return106/30/2015 - 06/30/2025
1 Source: FactSet SPAR.
Portfolio Holdings & Characteristics
HoldingsAs of 09/30/2025
Holding | Sector | % of Net Assets | |
---|---|---|---|
Taiwan Semiconductor Manufacturing Company Limited Taiwan Semiconductor Manufacturing Company Limited (TSM), known as TSMC, is the world's largest independent semiconductor foundry, manufacturing chips on behalf of other companies. TSMC is the dominant force in leading-edge semiconductor foundry manufacturing, as it benefits from economies of scale and a superior cost structure. Its successful track record of deploying new technology faster than competitors helps it maintain market share and pricing power. We believe TSMC’s investments in advanced nodes will strengthen its market leadership and support long-term profitability. | Information Technology | 3.9% | |
argenx SE Argenx SE (ARGX) is a biotechnology company developing antibodies for the treatment of autoimmune disorders. The company is in the early years of the commercial launch of its drug Vyvgart (efgartigimod alfa) for a rare muscle weakness disorder. Efgartigimod has potentially broad applicability in ameliorating overactive antibody-based diseases. Efgartigimod is a true "pipeline in a product," where the product itself is the platform, as it has the potential to be used against a diverse range of diseases—something that is rarely achieved in the biotechnology space. We expect the share price to increase as argenx proves its product’s effectiveness in multiple autoantibody disorders. | Health Care | 2.8% | |
eDreams ODIGEO SA EDreams ODIGEO SA (EDR.SM) is one of the largest online travel companies in the world and among the leading e-commerce businesses in Europe. The company serves customers across 44 markets under four brands—eDreams, GO Voyages, Opodo, and Travellink—as well as the metasearch engine Liligo. EDreams is transforming from a transactional to a subscription-based business and has already reached 6.8 million subscribers, ahead of its original schedule. The company has over 7.25 million Prime members, surpassing its multi-year target and more than doubling our initial forecast. EDreams should continue to grow through new customer acquisitions and product offerings that could increase its value proposition to consumers, including through entering the fragmented European hotel market and offering more personalized and effective customer experiences with its use of AI. | Consumer Discretionary | 2.6% | |
BNP Paribas S.A. BNP Paribas S.A. (BNP.FP) is a French bank with leading positions in France, Belgium, and Italy. It offers retail banking, corporate investment banking, and asset management, among other financial services. BNP has smaller operations throughout Europe, as well as in the U.S., through its subsidiary Bancwest. BNP offers a diversified earning mix, above-average execution track record, and high-quality management, in our view. It holds strong franchises in its three main activities: retail banking, corporate and institutional banking, and investment solutions, positioning it to benefit from an expected eventual recovery in the Eurozone. We think BNP will improve returns on equity (ROE) through increasing efficiencies. We also think there is upside to management’s strategic plan for achieving 10% ROE, as it is based on conservative assumptions on growth and interest rates. | Financials | 2.5% | |
Lynas Rare Earths Limited Lynas Rare Earths Limited | Materials | 2.4% | |
Lundin Mining Corporation Lundin Mining Corporation | Materials | 2.3% | |
Deutsche Bank AG Deutsche Bank AG | Financials | 2.1% | |
Waga Energy SA Waga Energy SA (WAGA.FP) is an independent biomethane producer that upgrades landfill gas into cost-competitive, grid-compliant biomethane. Biomethane helps combat climate change by reducing methane emissions from landfills and serving as a renewable substitute for natural gas and other fossil fuels. The company develops, finances, builds, commissions, and operates purification units using its patented proprietary WAGABOX® technology, which enables the capture of biomethane from nearly any landfill site. Industry experts forecast a 25-fold increase in renewable natural gas consumption by 2040, driven by government policies. The company currently has 28 WAGABOX units in operation and has secured contracts for 11 more, representing a combined 100 million euros in annual fixed-price sales. In addition, the company has a project pipeline covering 165 additional sites. | Energy | 2.0% | |
Bank of Ireland Group plc Bank of Ireland Group plc | Financials | 2.0% | |
Ajinomoto Co., Inc. Ajinomoto Co., Inc. | Consumer Staples | 2.0% | |
Total Total | 24.7% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 09/30/2025
Top Contributors | Average Weight | Contribution |
---|---|---|
Lynas Rare Earths Limited | 1.82% | 1.25% |
argenx SE | 2.59% | 0.79% |
Lundin Mining Corporation | 1.58% | 0.66% |
Taiwan Semiconductor Manufacturing Company Limited | 3.61% | 0.65% |
Contemporary Amperex Technology Co., Limited | 1.09% | 0.57% |
Source: FactSet PA.
GICS Sector BreakdownAs of 09/30/2025
Sector
Financials
19.3%
Information Technology
16.4%
Industrials
15.3%
Health Care
10.9%
Materials
10.8%
Consumer Discretionary
10.8%
Communication Services
5.5%
Consumer Staples
5.3%
Energy
3.8%
Cash & Cash Equivalents
1.5%
Real Estate
0.3%
09/30/2025
Diversified Banks10.80%
Semiconductors4.70%
Construction Machinery & Heavy Transportation Equipment 4.60%
Application Software4.10%
Diversified Metals & Mining4.00%
Biotechnology3.70%
Life Sciences Tools & Services3.70%
Broadline Retail 2.90%
Aerospace & Defense2.80%
Packaged Foods & Meats2.80%
Oil & Gas Refining & Marketing2.70%
Hotels, Resorts & Cruise Lines2.60%
Investment Banking & Brokerage2.60%
Copper2.30%
Movies & Entertainment2.30%
024681012
Diversified Banks10.80%
Semiconductors4.70%
Construction Machinery & Heavy Transportation Equipment 4.60%
Application Software4.10%
Diversified Metals & Mining4.00%
Biotechnology3.70%
Life Sciences Tools & Services3.70%
Broadline Retail 2.90%
Aerospace & Defense2.80%
Packaged Foods & Meats2.80%
Oil & Gas Refining & Marketing2.70%
Hotels, Resorts & Cruise Lines2.60%
Investment Banking & Brokerage2.60%
Copper2.30%
Movies & Entertainment2.30%
024681012
Japan11.90%
China11.00%
France10.40%
India8.40%
Netherlands7.30%
United Kingdom6.70%
Korea5.50%
Canada5.10%
Taiwan4.20%
Spain3.40%
United States3.30%
Israel3.30%
Australia3.10%
Germany3.00%
Ireland2.00%
Switzerland1.90%
Sweden1.50%
Peru1.50%
Brazil1.30%
Poland1.00%
Italy0.90%
Greece0.90%
Denmark0.30%
Chile0.30%
024681012
Japan11.90%
China11.00%
France10.40%
India8.40%
Netherlands7.30%
United Kingdom6.70%
Korea5.50%
Canada5.10%
Taiwan4.20%
Spain3.40%
United States3.30%
Israel3.30%
Australia3.10%
Germany3.00%
Ireland2.00%
Switzerland1.90%
Sweden1.50%
Peru1.50%
Brazil1.30%
Poland1.00%
Italy0.90%
Greece0.90%
Denmark0.30%
Chile0.30%
024681012
Distributions
Record Date | Ex Date | Payable Date | Income | Return of Capital | Short-Term Capital Gain | Long-Term Capital Gain | Total | Re-Invest NAV | Calendar-Year Return |
---|---|---|---|---|---|---|---|---|---|
12/16/2024 | 12/17/2024 | 12/18/2024 | $0.2452 | $0.0000 | $0.0000 | $0.0000 | $0.2452 | $27.29 | 4.35% |
09/23/2024 | 09/24/2024 | 09/25/2024 | $0.0307 | $0.0000 | $0.0000 | $0.0000 | $0.0307 | $28.31 | 4.35% |
12/06/2023 | 12/07/2023 | 12/08/2023 | $0.1497 | $0.0000 | $0.0000 | $0.0000 | $0.1497 | $24.84 | 7.60% |
09/26/2022 | 09/27/2022 | 09/28/2022 | $0.0000 | $0.0000 | $0.0032 | $0.2951 | $0.2983 | $21.03 | -27.29% |
11/22/2021 | 11/23/2021 | 11/24/2021 | $0.6784 | $0.0000 | $0.0000 | $1.1180 | $1.7964 | $33.55 | 9.88% |
For estimated distributions, visit the Tax Center