
Baron Technology ETF
Symbol BCTKCUSIP: 06829D503
Symbol BCTKCUSIP: 06829D503
SCT
SectorNav
$25.00
Daily Change null (null)
As of 12/12/2025
As of 12/12/2025
Morningstar Rating™
As of 10/31/2025
Morningstar Medalist Rating™
GOLD
Prices & Performance
PricesAs of 12/12/2025
| NAV | Daily Change ($) | Daily Change (%) | MTD | QTD | YTD |
|---|---|---|---|---|---|
| $25.00 | N/A |
| NAV | $25.00 |
|---|---|
| Daily Change ($) | |
| Daily Change (%) | |
| MTD | |
| QTD | |
| YTD | N/A |
PerformanceAs of 09/30/2025
| Portfolio or Index | QTD1 | YTD1 | 1 Year | 3 Years | Since Inception 12/31/2021 |
|---|---|---|---|---|---|
| BTECX - Baron Technology Fund - I | 5.89% | 18.25% | 36.99% | 39.10% | 13.17% |
| MSCI ACWI Information Technology Index | 12.76% | 22.83% | 28.09% | 37.19% | 14.88% |
| S&P 500 Index | 8.12% | 14.83% | 17.60% | 24.94% | 11.11% |
| MSCI ACWI Index | 7.62% | 18.44% | 17.27% | 23.12% | 9.14% |
Performance InformationAs of 09/30/2025
| Performance statistics | 3 Years | Since Inception |
|---|---|---|
| Standard Deviation (%) | 23.48 | 26.94 |
| Sharpe Ratio | 1.45 | 0.34 |
| Alpha (%) | -0.67 | -1.88 |
| Beta | 1.09 | 1.08 |
| R-Squared (%) | 78.19 | 84.87 |
| Tracking Error (%) | 11.09 | 10.64 |
| Information Ratio | 0.17 | -0.16 |
| Upside Capture (%) | 108.29 | 105.98 |
| Downside Capture (%) | 116.38 | 114.31 |
Source: FactSet SPAR. Except for Standard Deviation and Sharpe Ratio, the performance based characteristics above were calculated relative to the Fund's benchmark.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.
Performance characteristics are calculated using the returns of the institutional shares of the predecessor mutual fund prior to the ETF’s commencement of operations.