
Baron Capital US All Cap Focused Growth Fund—E/EUR
Symbol IE00007HK2A8
Symbol IE00007HK2A8
A
All-Cap GrowthNav
€130.87
Daily Change -€0.43 (-0.33%)
As of 09/09/2025
As of 09/09/2025
Prices & Performance
PricesAs of 09/09/2025
NAV | Daily Change (€) | Daily Change (%) | MTD | QTD | YTD |
---|---|---|---|---|---|
€130.87 | -€0.43 | -0.33% | -0.86% | 2.84% | -5.60% |
NAV | €130.87 |
---|---|
Daily Change (€) | -€0.43 |
Daily Change (%) | -0.33% |
MTD | -0.86% |
QTD | 2.84% |
YTD | -5.60% |
PerformanceAs of 06/30/2025
Portfolio or Index | QTD | YTD | 1 Year | Since Inception 09/29/2023 |
---|---|---|---|---|
Baron Capital US All Cap Focused Growth Fund—E/EUR | 4.50% | -8.20% | 10.53% | 14.77% |
Russell 3000 Growth Index(EUR) | 8.17% | -6.67% | 6.72% | 23.27% |
Portfolio Holdings & Characteristics
HoldingsAs of 08/31/2025
Holding | Sector | % of Net Assets | |
---|---|---|---|
Space Exploration Technologies Corp. Space Exploration Technologies Corp. (SPACEX.A) designs, manufactures, and launches rockets, satellites, and spacecrafts. Its ultimate goal is to make humanity multi-planetary. Products include reusable orbital launch offerings and a broadband service leveraging its satellite constellation, Starlink. We believe SpaceX will continue to drive down the cost of space launches and capture market share with its unique, reliable, and improving reusable launch capabilities. As costs decline, we also expect demand for access to space to increase. By leveraging its launch cost leadership, vertical integration, and innovative design approach, SpaceX has an advantage in building and operating its rapidly expanding satellite-based broadband services, creating an even more attractive growth profile for the company. | Industrials | 7.0% | |
Tesla, Inc. Tesla, Inc. (TSLA) manufactures electric vehicles, including a sedan, CUV, pickup truck, and semi-truck. The company is also ramping up internal battery cell production, energy solutions, robotics offerings such as full self-driving and humanoids, and renewable energy generation and storage solutions. We expect Tesla will continue to grow its automotive business as it benefits from the secular adoption of electric vehicles, its vertical integration, technological innovation, and cost advantage. Tesla is also leveraging its core automotive technologies to address the rapidly growing energy storage segment. In addition, Tesla's software and AI expertise is broadening the industrial opportunity to large and profitable revenue avenues that were previously locked in the legacy vehicle architecture, such as autonomous driving, robotics, insurance, and other AI use cases. | Consumer Discretionary | 6.1% | |
IDEXX Laboratories, Inc. IDEXX Laboratories, Inc. (IDXX) is the leading provider of diagnostics to the veterinary industry. IDEXX has benefited from secular growth spending on pets due to a growing human-animal bond, favorable demographics, increased use of diagnostics, and enhanced focus on preventative care. We think IDEXX has the best menu of diagnostics, which it continuously improves by spending six times more on R&D annually than all its competitors combined. The company's products are sold via a razor-razorblade model, which creates high retention rates and incremental margins. IDEXX generates strong cash flow, which it has returned to shareholders via repurchases. | Health Care | 5.5% | |
Interactive Brokers Group, Inc. Interactive Brokers Group, Inc. (IBKR) is an automated global electronic broker. It provides low-cost execution, clearing, and settlement of trades for retail and institutional customers across multiple asset classes and currencies. Interactive Brokers is gaining share because of its advanced technology, quality of execution, and low trading costs. We expect the company to continue growing rapidly through international expansion and as domestic RIAs depart traditional institutions to launch their own firms. Interactive Brokers' competitive advantage comes from automation through best-in-class software engineering, which enables it to offer industry-low costs to customers. Founder and Chairman Thomas Peterffy is well regarded and is the company's largest shareholder. | Financials | 5.5% | |
Shopify Inc. Shopify Inc. (SHOP) is a cloud-based software provider offering an operating system for multi-channel commerce. The company serves over 2 million merchants that processed $292 billion of gross merchandise value (GMV) in 2024. Shopify is the second-largest e-commerce player in the U.S., as measured by GMV. Shopify offers a scalable, end-to-end commerce platform that serves merchants of all sizes, including offline, international, and B2B businesses. Its aggregate scale, innovation, and ecosystem of partners enable merchants to take payments, receive loans, and sell products internationally. Shopify's access to real-time, transaction-level data across a broad merchant base strengthens its competitive position and allows it to share the benefits of scale directly with its customers. With less than 2% share of $20 trillion in global commerce, it has a long runway for growth. | Information Technology | 4.8% | |
Red Rock Resorts, Inc. Red Rock Resorts, Inc. (RRR) owns and operates 20 local casinos in Las Vegas and is in the planning stages of developing and managing a tribal casino in California. It also controls seven gaming-entitled sites consisting of almost 600 acres in Las Vegas and 30 acres in Reno. Red Rock operates in the improving Las Vegas locals gaming market, which is now back to previous peak levels. We think the market is attractive, given favorable fundamentals including population growth 2.7 times the national average and $20 billion in projects either in the planning stages or under development. The market also offers the lowest tax rate in the U.S., with limitations on the development of new casinos in the region. Red Rock also has the option to develop or sell its owned acreage. | Consumer Discretionary | 4.7% | |
MSCI Inc. MSCI Inc. (MSCI) provides investment decision support tools to global investment institutions. We believe MSCI, the de facto standard for measuring global market performance, is positioned to benefit from the continuing development of emerging markets, passive investing, sustainability, and the growth of global financial assets. We believe the company's indexes remain the global standard for cross-border investing and will continue to be selected by institutions when issuing new mandates. Both the index and multi-asset portfolio and risk analytics products are mission critical and deeply embedded in client workflows. | Financials | 4.7% | |
NVIDIA Corporation NVIDIA Corporation (NVDA) sells semiconductors, systems, and software for accelerated computing, gaming, and generative AI. Computing demand has been doubling every one to two years, driven by electrification, digitization, and recent advancements in AI, yet supply growth has decelerated dramatically due to the slowdown in Moore's law. NVIDIA’s accelerated computing architecture enables continued growth in computing capacity through parallelization. We are at the tipping point of a new era in computing, with NVIDIA at its epicenter as generative AI adoption grows. With leading market share in gaming, data centers, and autonomous machines, we think NVIDIA is well positioned for long-term growth. | Information Technology | 4.6% | |
CoStar Group, Inc. CoStar Group, Inc. (CSGP) is the leading provider of information and marketing services to the commercial real estate industry. CoStar has built a proprietary database through data collection over a 20-year period, creating high barriers to entry. We think CoStar's suite should grow at mid-teens rates, and we believe its Loopnet marketing platform can grow even faster. Its Apartments.com platform is the dominant multi-family internet listing service and should grow revenue by more than 20%. CoStar is starting to expand into residential, creating additional significant growth opportunities. Its balance sheet and cash generation create M&A optionality. | Real Estate | 4.6% | |
Vail Resorts, Inc. Vail Resorts, Inc. (MTN) is the largest ski resort operator in North America. It owns 42 resorts in the U.S., Canada, Switzerland, and Australia, including Vail and Breckenridge in Colorado, Whistler Blackcomb in Canada, and Stowe in Vermont. Its RockResorts hotel brand offers luxury ski lodging properties. Vail has been upgrading its resorts to offer new and higher-quality services and amenities and summer recreational activities, which should attract more visitors. Vail is focused on growing season pass sales and has been acquiring resorts and forming partnerships to enhance the attractiveness of its season pass. We think price increases for season passes should not impact retention rates. The company has a strong balance sheet and free cash flow profile that it is using for acquisitions, investments in its resorts, dividend increases, share buybacks, and debt reduction. | Consumer Discretionary | 4.3% | |
Total Total | 51.7% |
Top Ten Fund Holdings based on net assets. Portfolio holdings may change over time. Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Contributors / DetractorsQuarterly as of 06/30/2025
Top Contributors | Average Weight | Contribution |
---|---|---|
NVIDIA Corporation | 4.02% | 1.29% |
Spotify Technology S.A. | 4.68% | 1.26% |
Interactive Brokers Group, Inc. | 5.04% | 1.15% |
IDEXX Laboratories, Inc. | 4.90% | 0.91% |
Tesla, Inc. | 6.59% | 0.86% |
Source: FactSet PA and BAMCO
GICS Sector BreakdownAs of 08/31/2025
Sector
Consumer Discretionary
27.0%
Financials
22.8%
Information Technology
18.9%
Industrials
12.3%
Communication Services
7.0%
Health Care
5.5%
Real Estate
4.6%
Cash & Cash Equivalents
1.9%
08/31/2025
Investment Banking & Brokerage9.70%
Aerospace & Defense9.10%
Hotels, Resorts & Cruise Lines7.00%
Property & Casualty Insurance6.50%
Financial Exchanges & Data6.50%
Automobile Manufacturers6.10%
Health Care Equipment5.50%
Application Software5.30%
Internet Services & Infrastructure4.80%
Casinos & Gaming4.70%
Real Estate Services 4.60%
Semiconductors4.60%
Leisure Facilities4.30%
IT Consulting & Other Services4.20%
Movies & Entertainment4.10%
0246810
Investment Banking & Brokerage9.70%
Aerospace & Defense9.10%
Hotels, Resorts & Cruise Lines7.00%
Property & Casualty Insurance6.50%
Financial Exchanges & Data6.50%
Automobile Manufacturers6.10%
Health Care Equipment5.50%
Application Software5.30%
Internet Services & Infrastructure4.80%
Casinos & Gaming4.70%
Real Estate Services 4.60%
Semiconductors4.60%
Leisure Facilities4.30%
IT Consulting & Other Services4.20%
Movies & Entertainment4.10%
0246810
United States86.60%
Canada4.80%
Sweden4.10%
Switzerland2.60%
0153045607590
United States86.60%
Canada4.80%
Sweden4.10%
Switzerland2.60%
0153045607590